Login  | 
Inventory

Browse Our Inventory
Year Make Type
Price To: Miles To:
Sort By
Total Vehicles Found: 79
DetailsVehicle SpecsYear Make Model Mileage Price Est Down Payment
DetailsVehicle SpecsYear Make Model Mileage Price Est Down Payment
2002 HONDA CIVIC2002HONDACIVIC0$ 0.00$ 0.00
2003 GMC SONOMA2003GMCSONOMA122213$ 0.00$ 0.00
1999 PLYMOUTH NEON1999PLYMOUTHNEON181047$ 0.00$ 0.00
2000 HONDA ACCORD2000HONDAACCORD0$ 0.00$ 0.00
2000 HYUNDAI TIBURON2000HYUNDAITIBURON143044$ 0.00$ 0.00
2000 CHEVROLET CAVALIER2000CHEVROLETCAVALIER173465$ 0.00$ 0.00
2002 FORD FOCUS2002FORDFOCUS152543$ 0.00$ 0.00
2004 DODGE NEON2004DODGENEON155366$ 0.00$ 0.00
2002 HYUNDAI ACCENT2002HYUNDAIACCENT90335$ 0.00$ 0.00
2000 OLDSMOBILE INTRIGUE2000OLDSMOBILEINTRIGUE144624$ 0.00$ 0.00
2000 HYUNDAI TIBURON2000HYUNDAITIBURON125918$ 0.00$ 0.00
1999 FORD WINDSTAR1999FORDWINDSTAR166601$ 0.00$ 0.00
1997 CHEVROLET K15001997CHEVROLETK1500121933$ 0.00$ 0.00
2004 GMC SIERRA2004GMCSIERRA60803$ 0.00$ 0.00
2005 CHEVROLET CORVETTE2005CHEVROLETCORVETTE75521$ 0.00$ 0.00
1999 FORD ESCORT1999FORDESCORT106097$ 0.00$ 0.00
1999 KIA SEPHIA1999KIASEPHIA97225$ 0.00$ 0.00
2001 FORD RANGER2001FORDRANGER148132$ 0.00$ 0.00
2004 PONTIAC GRAND AM2004PONTIACGRAND AM128820$ 0.00$ 0.00
2005 KIA RIO2005KIARIO79753$ 0.00$ 0.00
2003 PONTIAC SUNFIRE2003PONTIACSUNFIRE0$ 0.00$ 0.00
2002 SATURN VUE2002SATURNVUE0$ 0.00$ 0.00
2001 HYUNDAI SANTA FE2001HYUNDAISANTA FE129953$ 0.00$ 0.00
1992 GMC CLASSIC SIERRA 15001992GMCCLASSIC SIERRA 1500178689$ 0.00$ 0.00
1995 BMW 3 SERIES1995BMW3 SERIES129482$ 0.00$ 0.00
1999 MAZDA 6261999MAZDA6260$ 0.00$ 0.00
2002 FORD FOCUS2002FORDFOCUS151194$ 0.00$ 0.00
2003 DODGE NEON2003DODGENEON114043$ 0.00$ 0.00
2005 FORD FREESTYLE2005FORDFREESTYLE108287$ 0.00$ 0.00
1988 TOYOTA LAND CRUISER1988TOYOTALAND CRUISER214829$ 0.00$ 0.00
2003 DODGE NEON2003DODGENEON113716$ 0.00$ 0.00
1996 TOYOTA CAMRY1996TOYOTACAMRY137508$ 0.00$ 0.00
1997 FORD EXPEDITION1997FORDEXPEDITION242943$ 0.00$ 0.00
2005 PONTIAC SUNFIRE2005PONTIACSUNFIRE97799$ 0.00$ 0.00
1998 DODGE DAKOTA1998DODGEDAKOTA128824$ 0.00$ 0.00
2003 CHEVROLET AVALANCHE2003CHEVROLETAVALANCHE128478$ 0.00$ 0.00
2003 OLDSMOBILE ALERO2003OLDSMOBILEALERO116805$ 0.00$ 0.00
2002 HYUNDAI SONATA2002HYUNDAISONATA272000$ 0.00$ 0.00
1997 FORD F-1501997FORDF-150223155$ 0.00$ 0.00
2002 FORD FOCUS2002FORDFOCUS151000$ 0.00$ 0.00
2005 CHEVROLET CAVALIER2005CHEVROLETCAVALIER132153$ 0.00$ 0.00
2000 KIA SEPHIA2000KIASEPHIA55311$ 0.00$ 0.00
1976 TOYOTA LAND CRUISER1976TOYOTALAND CRUISER16743$ 0.00$ 0.00
2002 HYUNDAI ELANTRA2002HYUNDAIELANTRA74565$ 0.00$ 0.00
2003 HUMMER H22003HUMMERH2108518$ 0.00$ 0.00
1999 HONDA CIVIC1999HONDACIVIC180801$ 0.00$ 0.00
1999 MITSUBISHI 3000GT1999MITSUBISHI3000GT76492$ 0.00$ 0.00
1993 TOYOTA LAND CRUISER1993TOYOTALAND CRUISER281795$ 0.00$ 0.00
2000 FORD F1502000FORDF150185199$ 0.00$ 0.00
2005 DODGE NEON2005DODGENEON64596$ 0.00$ 0.00
2002 DODGE NEON2002DODGENEON115905$ 0.00$ 0.00
1998 CHRYSLER CONCORDE1998CHRYSLERCONCORDE169450$ 0.00$ 0.00
2001 MITSUBISHI MIRAGE2001MITSUBISHIMIRAGE147931$ 0.00$ 0.00
1998 FORD EXPEDITION1998FORDEXPEDITION164492$ 0.00$ 0.00
1967 FORD MUSTANG1967FORDMUSTANG0$ 0.00$ 0.00
2001 SATURN L2002001SATURNL200138328$ 0.00$ 0.00
2000 PONTIAC GRAND AM2000PONTIACGRAND AM138018$ 0.00$ 0.00
2000 SATURN SATURN2000SATURNSATURN0$ 0.00$ 0.00
2003 PONTIAC SUNFIRE2003PONTIACSUNFIRE94329$ 0.00$ 0.00
1997 CADILLAC DEVILLE1997CADILLACDEVILLE75934$ 0.00$ 0.00
2002 DODGE STRATUS2002DODGESTRATUS111167$ 0.00$ 0.00
1995 CHEVROLET CAMARO1995CHEVROLETCAMARO134988$ 0.00$ 0.00
2001 PONTIAC GRAND AM2001PONTIACGRAND AM119376$ 0.00$ 0.00
1999 FORD F1501999FORDF150188343$ 0.00$ 0.00
1998 FORD CONTOUR1998FORDCONTOUR73401$ 0.00$ 0.00
2001 HYUNDAI TIBURON2001HYUNDAITIBURON143661$ 0.00$ 0.00
2000 PONTIAC SUNFIRE2000PONTIACSUNFIRE154540$ 0.00$ 0.00
2000 BUICK CENTURY2000BUICKCENTURY1$ 0.00$ 0.00
1997 CHEV MONTE CARLO1997CHEVMONTE CARLO147497$ 0.00$ 0.00
1997 CHEVROLET CAVALIER1997CHEVROLETCAVALIER125168$ 0.00$ 0.00
2000 DODGE NEON2000DODGENEON163338$ 0.00$ 0.00
2003 CHEVROLET MALIBU2003CHEVROLETMALIBU123455$ 0.00$ 0.00
1997 DODGE NEON1997DODGENEON118126$ 0.00$ 0.00
1997 HONDA ACCORD1997HONDAACCORD178634$ 0.00$ 0.00
2002 KIA OPTIMA/MAGENTIS2002KIAOPTIMA/MAGENTIS168264$ 0.00$ 0.00
1998 CHEVROLET C15001998CHEVROLETC1500184948$ 0.00$ 0.00
1996 CHEVY SUBURVAN1996CHEVYSUBURVAN254083$ 0.00$ 0.00
1996 DODGE RAM PICKUP1996DODGERAM PICKUP216425$ 0.00$ 0.00
2004 CHEVROLET CAVALIER2004CHEVROLETCAVALIER175016$ 0.00$ 0.00

Copyright 2009 Barnett Auto Sales
Terms Of Use  -  Privacy Statement  -  Home  -  Search Inventory  -  Warranty  -  Apply Now  -  Directions  -  About Us  -  Contact